Pos. | Team | P | W | L | F | A | Pts. | Diff. | |
1 | Kinver Con. Club | 18 | 13 | 3 | 79 | 33 | 28 | 46 | C |
2 | Le Royal Oak | 18 | 13 | 3 | 73 | 39 | 28 | 34 | |
3 | '41' Club | 18 | 9 | 7 | 56 | 56 | 20 | 0 | |
4 | Kinver Nomads | 18 | 8 | 8 | 57 | 55 | 18 | 2 | |
5 | K.C.R.F.C. | 18 | 7 | 9 | 53 | 59 | 16 | -6 | |
6 | Lakes 'E' | 18 | 6 | 10 | 53 | 59 | 14 | -6 | |
7 | Taverners | 18 | 6 | 10 | 45 | 67 | 14 | -22 | |
8 | Lakes 'B' | 18 | 5 | 11 | 45 | 67 | 12 | -22 | R |
9 | Lion O'Morfe | 18 | 5 | 11 | 43 | 69 | 12 | -26 | R |
Pos. | Team | P | W | L | F | A | Pts. | Diff. | |
1 | Bewdley Foresters | 18 | 14 | 2 | 74 | 38 | 30 | 36 | P |
2 | The Oaks | 18 | 11 | 5 | 68 | 44 | 24 | 24 | P |
3 | Longlanders | 18 | 11 | 5 | 67 | 45 | 24 | 22 | |
4 | Footloose | 18 | 9 | 7 | 64 | 48 | 20 | 16 | |
5 | Bewdley Institute | 18 | 9 | 7 | 55 | 57 | 20 | -2 | |
6 | Lakes 'D' | 18 | 7 | 9 | 52 | 60 | 16 | -8 | |
7 | Worcester P.C. | 18 | 4 | 12 | 50 | 62 | 10 | -12 | |
8 | Lakes 'C' | 18 | 4 | 12 | 37 | 75 | 10 | -38 | |
9 | Bewdley Royals | 18 | 3 | 13 | 37 | 75 | 8 | -38 | |


© Severn Valley Petanque League 2010