Triples knockout 2011
No. | Players | Team | |
Royal Foresters - 21st August 2011 | |||
| 1 | Easton/Evans/McDonald | KCRFC | |
| 2 | |||
| 3 | Letts/A N Other/A N Other | Le Royal Oak | |
| 4 | Ricketts/Hill/Read (Men) | Royal Foresters | |
| 5 | Ricketts/Hill/Read (Ladies) | Royal Foresters | |
| 6 | Iris/Craig/Sharon | Royal Foresters | |
| 7 | Brigdale x 2/Baker | Lakes 'B' | |
| 8 | Jan/Dave/Keran | Longlanders | |
| 9 | Paula/Iwan/Helen | Longlanders | |
| 10 | Margaret/Marlene/Barry | Longlanders | |
| 11 | A & J Gordon-Smith/J Evans | Footloose--Runner Up 2011 | |
| 12 | A Wainwright/R Clarke/K Jacobs. | Footloose--WINNERS 2011 | |
| 13 | Chris/Barry/Tina | The Gaters | |
| 14 | Claire/Paul/Neil | The Gaters | |
| 15 | Reece/ Hunt / Seabury | Kinver Nomads | |
| 16 | Draper/Draper/Crumpton | Little Lakes | |


© Severn Valley Petanque League 2010