| Pos. | Team | P | W | L | F | A | Pts. | Diff. | |
| 1 | Kinver Con Club | 16 | 14 | 2 | 78 | 34 | 28 | 44 | |
| 2 | K.C.R.F.C. | 16 | 12 | 4 | 70 | 42 | 24 | 28 | |
| 3 | Royal Oak | 16 | 10 | 6 | 66 | 46 | 20 | 20 | |
| 4 | '41' Club | 16 | 10 | 6 | 63 | 49 | 20 | 14 | |
| 5 | Kinver Nomads | 16 | 7 | 9 | 56 | 56 | 14 | 0 | |
| 6 | Bewdley Foresters | 16 | 7 | 9 | 48 | 64 | 14 | -16 | |
| 7 | Oaks | 16 | 6 | 10 | 44 | 68 | 12 | -24 | |
| 8 | Gaters | 16 | 5 | 11 | 48 | 64 | 10 | -16 | |
| 9 | Lakes 'E' | 16 | 1 | 15 | 31 | 81 | 2 | -50 | |
| Pos. | Team | P | W | L | F | A | Pts. | Diff. | |
| 1 | Lakes 'B' | 18 | 16 | 2 | 91 | 35 | 32 | 56 | |
| 2 | Footloose | 18 | 14 | 4 | 81 | 45 | 28 | 36 | |
| 3 | Plough | 18 | 14 | 4 | 80 | 46 | 28 | 34 | |
| 4 | Bewdley Institute | 18 | 11 | 7 | 67 | 59 | 22 | 8 | |
| 5 | Bewdley Royals | 18 | 9 | 9 | 66 | 60 | 18 | 6 | |
| 6 | Lakes 'D' | 18 | 8 | 10 | 60 | 66 | 16 | -6 | |
| 7 | Longlanders 'A' | 18 | 7 | 11 | 62 | 64 | 14 | -2 | |
| 8 | Top Pub | 18 | 5 | 13 | 54 | 72 | 10 | -18 | |
| 9 | Lakes 'C' | 18 | 4 | 14 | 39 | 87 | 8 | -48 | |
| 10 | Longlanders 'B' | 18 | 2 | 16 | 30 | 96 | 4 | -66 | |
Visit the SVPL Web Site for further information: http://www.svpl.org.uk


© Severn Valley Petanque League 2010