Off Canvas sidebar is empty

31-08-2011 19:30
2011 Singles Knockout

Mac Turner Team Knockout 2024

Rank Teams Played Points Won Lost For Against GD Current form
1 Nomads 2 4 2 0 11 3 8 WW???
2 Lakes Renegades 2 4 2 0 10 4 6 WW???
3 Kinver Con Club 2 4 2 0 8 3 5 WW???
4 Lakes Admirals 2 4 2 0 9 5 4 WW???
5 Lakes Phoenix 2 2 1 1 9 5 4 WL???
6 Bewdley PC 'A' 2 2 1 1 8 6 2 WL???
7 Oaks 1 2 1 0 4 3 1 W????
8 Alveley Royals 2 2 1 1 7 7 0 LW???
9 Footloose 2 2 1 1 6 8 -2 LW???
10 Bewdley Institute 1 0 0 1 0 4 -4 L????
11 Bewdley Wayfarers 2 0 0 2 5 9 -4 LL???
12 Claverley Lions 2 0 0 2 4 10 -6 LL???
13 Top Pub 2 0 0 2 4 10 -6 LL???
14 Bewdley PC 'B' 2 0 0 2 3 11 -8 LL???
Fixtures
Results

Division 1

Rank Teams Played Points Won For Against Lost GD Current form
1 Alveley Royals 0 0 0 0 0 0 0 ?????
2 Bewdley PC 'B' 0 0 0 0 0 0 0 ?????
3 Footloose 0 0 0 0 0 0 0 ?????
4 Kinver Con Club 0 0 0 0 0 0 0 ?????
5 Lakes Admirals 0 0 0 0 0 0 0 ?????
6 Lakes Renegades 0 0 0 0 0 0 0 ?????
7 Nomads 0 0 0 0 0 0 0 ?????
Fixtures
Results

Division 2

Rank Teams Played Points Won For Against Lost GD Current form
1 Bewdley Institute 0 0 0 0 0 0 0 ?????
2 Bewdley PC 'A' 0 0 0 0 0 0 0 ?????
3 Bewdley Wayfarers 0 0 0 0 0 0 0 ?????
4 Claverley Lions 0 0 0 0 0 0 0 ?????
5 Lakes Phoenix 0 0 0 0 0 0 0 ?????
6 Oaks 0 0 0 0 0 0 0 ?????
7 Top Pub 0 0 0 0 0 0 0 ?????
Fixtures
Results
  • SVPL Rules

    Details on the latest rules and constitution for the governance of the Severn Valley Petanque League
  • Team Knockouts

    For details on the pool phases and knockout phases of the 2024 Mac Turner Team Knockout
  • 2024 Competitions

    Details on the 2024 Competition structure for the Severn Valley Petanque League.
  • League Structure

    League Structure

    Details on the league structure for the Severn Valley Pétanque League 2024 season.
  • Chairmans Report

    Read the Chairman's report from the SVPL AGM on 14th November 2023
  • SVPL Locations

    SVPL Locations

    Click on the link below for details on SVPL Clubs, their venues and a location map