League Tables 2025
Division 1
Rank | Teams | Played | Points | Won | For | Against | Lost | Diff | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 6 | 12 | 6 | 32 | 10 | 0 | 32 - 10 | 22 | 491 | 301 | 190 | WWWWW |
2 | Footloose | 6 | 10 | 5 | 25 | 17 | 1 | 25 - 17 | 8 | 430 | 395 | 35 | WLWWW |
3 | Alveley Royals | 6 | 6 | 3 | 24 | 18 | 3 | 24 - 18 | 6 | 420 | 397 | 23 | WWLWL |
4 | Lakes Phoenix | 6 | 6 | 3 | 20 | 22 | 3 | 20 - 22 | -2 | 442 | 402 | 40 | WLWLL |
5 | Lakes Renegades | 6 | 4 | 2 | 18 | 24 | 4 | 18 - 24 | -6 | 384 | 438 | -54 | LWLLW |
6 | Kinver Con Club | 6 | 2 | 1 | 16 | 26 | 5 | 16 - 26 | -10 | 382 | 457 | -75 | LLWLL |
7 | Lakes Admirals | 6 | 2 | 1 | 12 | 30 | 5 | 12 - 30 | -18 | 336 | 495 | -159 | LLLLW |
Division 2
Rank | Teams | Played | Points | Won | For | Against | Lost | Diff | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bewdley Institute | 5 | 8 | 4 | 20 | 15 | 1 | 20 - 15 | 5 | 353 | 312 | 41 | WWLWW |
2 | Bewdley Wayfarers | 5 | 6 | 3 | 24 | 11 | 2 | 24 - 11 | 13 | 382 | 306 | 76 | WLLWW |
3 | Oaks | 5 | 6 | 3 | 17 | 18 | 2 | 17 - 18 | -1 | 366 | 339 | 27 | WLWLW |
4 | Claverley Lions | 5 | 4 | 2 | 19 | 16 | 3 | 19 - 16 | 3 | 368 | 309 | 59 | LWWLL |
5 | Bewdley PC 'B' | 5 | 4 | 2 | 14 | 21 | 3 | 14 - 21 | -7 | 339 | 386 | -47 | LWLWL |
6 | Bewdley PC 'A' | 5 | 2 | 1 | 11 | 24 | 4 | 11 - 24 | -13 | 260 | 416 | -156 | LLWLL |
powered by JoomSport: Joomla sports extension