League Tables 2025
Division 1
Rank | Teams | Played | Points | Won | For | Against | Lost | Diff | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 9 | 16 | 8 | 46 | 17 | 1 | 46 - 17 | 29 | 731 | 493 | 238 | WWWWL |
2 | Footloose | 8 | 14 | 7 | 33 | 23 | 1 | 33 - 23 | 10 | 567 | 525 | 42 | WWWWW |
3 | Lakes Phoenix | 9 | 10 | 5 | 31 | 32 | 4 | 31 - 32 | -1 | 650 | 617 | 33 | LLWWL |
4 | Kinver Con Club | 9 | 6 | 3 | 30 | 33 | 6 | 30 - 33 | -3 | 630 | 636 | -6 | LLLWW |
5 | Lakes Renegades | 8 | 6 | 3 | 25 | 31 | 5 | 25 - 31 | -6 | 514 | 581 | -67 | LLWLW |
6 | Alveley Royals | 9 | 6 | 3 | 28 | 35 | 6 | 28 - 35 | -7 | 592 | 644 | -52 | WLLLL |
7 | Lakes Admirals | 8 | 2 | 1 | 17 | 39 | 7 | 17 - 39 | -22 | 460 | 648 | -188 | LLWLL |
powered by JoomSport: Joomla sports extension