League Tables 2025

Division 1

Rank Teams Played Points Won For Against Lost Diff GD Points For Points Against Points Diff Current form
1 Nomads 5 10 5 26 9 0 26 - 9 17 407 257 150 WWWWW
2 Footloose 4 6 3 16 12 1 16 - 12 4 277 267 10 WWLW?
3 Lakes Phoenix 5 6 3 17 18 2 17 - 18 -1 368 331 37 WWLWL
4 Alveley Royals 4 4 2 16 12 2 16 - 12 4 274 260 14 LWWL?
5 Lakes Renegades 4 2 1 12 16 3 12 - 16 -4 261 288 -27 LLWL?
6 Kinver Con Club 4 2 1 11 17 3 11 - 17 -6 246 308 -62 LLLW?
7 Lakes Admirals 4 0 0 7 21 4 7 - 21 -14 211 333 -122 LLLL?

Off Canvas sidebar is empty