League Tables 2023
Division 1
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 10 | 18 | 9 | 1 | 44 | 26 | 18 | 782 | 609 | 173 | WWWWL |
2 | Kinver Con Club | 10 | 12 | 6 | 4 | 41 | 29 | 12 | 765 | 684 | 81 | LLWWW |
3 | Lakes 'D' | 10 | 12 | 6 | 4 | 37 | 33 | 4 | 744 | 719 | 25 | WLWWW |
4 | Lakes 'C' | 10 | 8 | 4 | 6 | 34 | 36 | -2 | 675 | 697 | -22 | WWLLL |
5 | Alveley Royals | 10 | 6 | 3 | 7 | 27 | 43 | -16 | 601 | 757 | -156 | LWLLL |
6 | Top Pub | 10 | 4 | 2 | 8 | 27 | 43 | -16 | 664 | 765 | -101 | LLLLW |
powered by JoomSport: Joomla sports extension