League Tables 2023
Division 2
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Footloose | 12 | 22 | 11 | 1 | 56 | 28 | 28 | 951 | 686 | 265 | WWWWW |
2 | Bewdley PC 'B' | 12 | 14 | 7 | 5 | 44 | 39 | 5 | 827 | 837 | -10 | WLLWL |
3 | K.C.R.F.C. | 12 | 12 | 6 | 6 | 43 | 41 | 2 | 863 | 805 | 58 | LWWLW |
4 | Claverley Lions | 12 | 12 | 6 | 6 | 39 | 45 | -6 | 820 | 852 | -32 | LWWWW |
5 | Oaks | 12 | 10 | 5 | 7 | 41 | 42 | -1 | 823 | 848 | -25 | WLLWL |
6 | Bewdley Institute | 12 | 8 | 4 | 8 | 36 | 48 | -12 | 760 | 891 | -131 | WLLLL |
7 | Bewdley PC 'A' | 12 | 6 | 3 | 9 | 34 | 50 | -16 | 768 | 893 | -125 | LLLLW |
powered by JoomSport: Joomla sports extension